Linear 2012–19 Baseline with 95% Prediction Intervals
In-patient and/or specialised open care, patients per 100,000
Data: Swedish National Board of Health and Welfare — Patient Register ·
European Standard Population 2013
Analysis by Claude Opus 4.6 (Anthropic), prompted by @dobssi on X · February 2026
This report examines age-standardised diagnosis rates across 14 ICD-10 chapters in Sweden for 2020–2024, using a linear 2012–19 baseline with 95% prediction intervals. The baseline period avoids 2008–2011 when specialised open care reporting was still improving, as noted in the data source’s own caveats. A linear 2010–19 baseline is shown on charts as a grey dotted sensitivity check.
The data covers in-patient and specialised open care from the Swedish Patient Register. Rates represent patients diagnosed per 100,000 — a measure of healthcare utilisation, not disease prevalence. This distinction is critical for interpreting the pandemic period.
↑ = above-baseline breach (red). ↓ = below-baseline breach (blue). Rates per 100,000. Primary baseline: Linear 2012–19.
| ICD-10 | Age | R² | Slope/yr | 2019 | 2024 | Δ% | Breaches 2020–24 |
|---|---|---|---|---|---|---|---|
| A00-B99 | 0-19 | 0.90 | -94.3 | 1909 | 1659 | -13.1% | ↓2020, 2021 |
| A00-B99 | 20-64 | 0.75 | -25.3 | 1395 | 1222 | -12.4% | ↓2020, 2021, 2022 |
| A00-B99 | 65+ | 0.74 | +46.5 | 2199 | 2192 | -0.3% | ↓2020, 2021, 2022, 2023, 2024 |
| A00-B99 | All Ages | 0.68 | -26.7 | 1658 | 1499 | -9.6% | ↓2020, 2021 |
| C00-D48 | 0-19 | 0.83 | -19.6 | 580 | 508 | -12.3% | — |
| C00-D48 | 20-64 | 0.01 | -2.6 | 2959 | 2884 | -2.5% | — |
| C00-D48 | 65+ | 0.94 | +114.1 | 10567 | 11007 | +4.2% | ↓2020 |
| C00-D48 | All Ages | 0.41 | +15.7 | 3878 | 3900 | +0.6% | ↓2020 |
| D50-D89 | 0-19 | 0.96 | +11.2 | 305 | 393 | +28.8% | ↑2021, 2022, 2023, 2024 |
| D50-D89 | 20-64 | 0.79 | +2.3 | 323 | 336 | +4.1% | ↓2020 |
| D50-D89 | 65+ | 0.94 | +19.8 | 1041 | 1035 | -0.6% | ↓2020, 2021, 2022, 2023, 2024 |
| D50-D89 | All Ages | 0.98 | +7.5 | 455 | 480 | +5.6% | ↓2020, 2021, 2024 |
| E00-E90 | 0-19 | 0.97 | +25.8 | 1572 | 1893 | +20.4% | ↑2021, 2022, 2023, 2024 |
| E00-E90 | 20-64 | 0.02 | -2.3 | 1902 | 1981 | +4.2% | — |
| E00-E90 | 65+ | 0.16 | -25.3 | 3240 | 3343 | +3.2% | — |
| E00-E90 | All Ages | 0.00 | -0.6 | 2083 | 2219 | +6.5% | — |
| F00-F99 | 0-19 | 0.99 | +203.2 | 4492 | 5642 | +25.6% | — |
| F00-F99 | 20-64 | 0.88 | +98.8 | 4566 | 5021 | +10.0% | — |
| F00-F99 | 65+ | 0.50 | -13.4 | 2270 | 2340 | +3.1% | ↑2024 ↓2020 |
| F00-F99 | All Ages | 0.93 | +100.3 | 4117 | 4650 | +13.0% | — |
| G00-G99 | 0-19 | 0.95 | +16.0 | 1011 | 1098 | +8.6% | — |
| G00-G99 | 20-64 | 0.20 | +6.7 | 1935 | 2103 | +8.7% | — |
| G00-G99 | 65+ | 0.94 | +35.3 | 3973 | 4102 | +3.3% | ↓2020, 2021 |
| G00-G99 | All Ages | 0.69 | +14.1 | 2119 | 2262 | +6.8% | ↓2020 |
| I00-I99 | 0-19 | 0.01 | +0.3 | 261 | 277 | +6.2% | — |
| I00-I99 | 20-64 | 0.84 | -57.8 | 1851 | 1846 | -0.3% | ↑2023, 2024 |
| I00-I99 | 65+ | 0.85 | -165.2 | 11123 | 10489 | -5.7% | ↓2020 |
| I00-I99 | All Ages | 0.86 | -65.5 | 3254 | 3135 | -3.7% | — |
| J00-J99 | 0-19 | 0.86 | -62.7 | 5749 | 5718 | -0.5% | ↑2023, 2024 ↓2020, 2021 |
| J00-J99 | 20-64 | 0.92 | -40.2 | 1767 | 1787 | +1.2% | ↑2024 ↓2020, 2021 |
| J00-J99 | 65+ | 0.00 | +0.8 | 4245 | 3789 | -10.8% | ↓2020, 2021, 2022, 2023, 2024 |
| J00-J99 | All Ages | 0.95 | -37.3 | 3097 | 3017 | -2.6% | ↓2020, 2021, 2022 |
| K00-K93 | 0-19 | 0.40 | +17.9 | 2348 | 2212 | -5.8% | ↓2020, 2024 |
| K00-K93 | 20-64 | 0.04 | -9.8 | 3269 | 3359 | +2.7% | — |
| K00-K93 | 65+ | 0.14 | +23.1 | 6496 | 6916 | +6.5% | ↓2020 |
| K00-K93 | All Ages | 0.00 | +2.4 | 3678 | 3781 | +2.8% | — |
| L00-L99 | 0-19 | 0.11 | -7.7 | 2230 | 2209 | -1.0% | — |
| L00-L99 | 20-64 | 0.05 | -7.1 | 2741 | 2666 | -2.7% | — |
| L00-L99 | 65+ | 0.21 | +21.7 | 5867 | 5533 | -5.7% | ↓2020, 2021 |
| L00-L99 | All Ages | 0.00 | -1.8 | 3219 | 3107 | -3.5% | ↓2020, 2022 |
| M00-M99 | 0-19 | 0.22 | -15.3 | 2138 | 1938 | -9.4% | — |
| M00-M99 | 20-64 | 0.51 | -45.7 | 5715 | 5386 | -5.8% | ↓2020, 2021 |
| M00-M99 | 65+ | 0.68 | +53.9 | 10855 | 10690 | -1.5% | ↓2020, 2021, 2022, 2023, 2024 |
| M00-M99 | All Ages | 0.22 | -20.4 | 5909 | 5638 | -4.6% | ↓2020, 2021, 2022 |
| N00-N99 | 0-19 | 0.48 | -8.8 | 1359 | 1275 | -6.1% | — |
| N00-N99 | 20-64 | 0.63 | +47.5 | 5482 | 5612 | +2.4% | ↓2020 |
| N00-N99 | 65+ | 0.13 | +16.5 | 7260 | 7539 | +3.8% | ↓2020 |
| N00-N99 | All Ages | 0.53 | +29.5 | 4923 | 5035 | +2.3% | ↓2020 |
| R00-R99 | 0-19 | 0.91 | +167.6 | 6646 | 7665 | +15.3% | ↓2020, 2021 |
| R00-R99 | 20-64 | 0.90 | +179.8 | 7750 | 8122 | +4.8% | ↓2020, 2021, 2022, 2024 |
| R00-R99 | 65+ | 0.91 | +743.3 | 16666 | 17036 | +2.2% | ↓2020, 2021, 2022, 2023, 2024 |
| R00-R99 | All Ages | 0.92 | +283.4 | 9192 | 9703 | +5.6% | ↓2020, 2021, 2022, 2023, 2024 |
| S00-T98 | 0-19 | 0.84 | -90.9 | 6610 | 6419 | -2.9% | ↓2020 |
| S00-T98 | 20-64 | 0.92 | -48.6 | 4928 | 4681 | -5.0% | ↓2020, 2021 |
| S00-T98 | 65+ | 0.58 | +38.1 | 7369 | 7516 | +2.0% | ↓2020, 2021 |
| S00-T98 | All Ages | 0.87 | -41.4 | 5752 | 5592 | -2.8% | ↓2020, 2021 |
Each chapter shows a detail table with actual values and percentage excess vs baseline for 2020–2024, plus a 4-panel chart. Red dots = above-PI breach. Blue dots = below-PI breach. Orange band = 95% PI. Red dashed = 2012–19 primary baseline. Grey dotted = 2010–19 sensitivity.
Below-baseline breach in 0-19: 2020, 2021.
Below-baseline breach in 20-64: 2020, 2021, 2022.
Below-baseline breach in 65+: 2020, 2021, 2022, 2023, 2024.
Below-baseline breach in All Ages: 2020, 2021.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
Notable decrease 2019→2024 in 0-19: -13.1%.
Notable decrease 2019→2024 in 20-64: -12.4%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.90 | -94.3 | 1236 (-34.2%) | 1487 (-16.7%) | 1798 (+6.3%) | 1723 (+7.9%) | 1659 (+10.4%) | ↓2020, 2021 |
| 20-64 | 0.75 | -25.3 | 1178 (-17.0%) | 1125 (-19.3%) | 1162 (-15.1%) | 1230 (-8.5%) | 1222 (-7.3%) | ↓2020, 2021, 2022 |
| 65+ | 0.74 | +46.5 | 1889 (-19.5%) | 1945 (-18.7%) | 2090 (-14.3%) | 2167 (-12.8%) | 2192 (-13.4%) | ↓2020, 2021, 2022, 2023, 2024 |
| All Ages | 0.68 | -26.7 | 1325 (-21.8%) | 1358 (-18.5%) | 1475 (-10.1%) | 1513 (-6.2%) | 1499 (-5.5%) | ↓2020, 2021 |
Below-baseline breach in 65+: 2020.
Below-baseline breach in All Ages: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 20-64. Interpret with caution.
Notable decrease 2019→2024 in 0-19: -12.3%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.83 | -19.6 | 554 (-4.6%) | 539 (-4.0%) | 530 (-2.2%) | 531 (+1.7%) | 508 (+1.2%) | — |
| 20-64 | 0.01 | -2.6 | 2826 (-4.6%) | 2878 (-2.7%) | 2857 (-3.4%) | 2943 (-0.4%) | 2884 (-2.3%) | — |
| 65+ | 0.94 | +114.1 | 9940 (-6.1%) | 10473 (-2.1%) | 10843 (+0.3%) | 11186 (+2.3%) | 11007 (-0.3%) | ↓2020 |
| All Ages | 0.41 | +15.7 | 3674 (-5.4%) | 3803 (-2.5%) | 3858 (-1.4%) | 3974 (+1.1%) | 3900 (-1.2%) | ↓2020 |
→ Monthly subcategory deep dive available for ages 0–19
Above-baseline breach in 0-19: 2021, 2022, 2023, 2024.
Below-baseline breach in 20-64: 2020.
Below-baseline breach in 65+: 2020, 2021, 2022, 2023, 2024.
Below-baseline breach in All Ages: 2020, 2021, 2024.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
Notable increase 2019→2024 in 0-19: +28.8%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.96 | +11.2 | 294 (-4.3%) | 341 (+7.0%) | 382 (+15.9%) | 396 (+16.0%) | 393 (+11.5%) | ↑2021, 2022, 2023, 2024 |
| 20-64 | 0.79 | +2.3 | 304 (-6.6%) | 318 (-3.0%) | 327 (-1.1%) | 333 (+0.1%) | 336 (+0.4%) | ↓2020 |
| 65+ | 0.94 | +19.8 | 959 (-10.4%) | 1020 (-6.5%) | 1056 (-4.9%) | 1046 (-7.4%) | 1035 (-10.0%) | ↓2020, 2021, 2022, 2023, 2024 |
| All Ages | 0.98 | +7.5 | 426 (-7.9%) | 456 (-3.0%) | 476 (-0.2%) | 481 (-0.8%) | 480 (-2.5%) | ↓2020, 2021, 2024 |
→ Monthly subcategory deep dive available for ages 0–19
Above-baseline breach in 0-19: 2021, 2022, 2023, 2024.
⚠️ Weak baseline fit (R² < 0.3) in: 20-64, 65+, All Ages. Interpret with caution.
Notable increase 2019→2024 in 0-19: +20.4%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.97 | +25.8 | 1566 (-1.1%) | 1657 (+2.9%) | 1708 (+4.4%) | 1760 (+6.0%) | 1893 (+12.2%) | ↑2021, 2022, 2023, 2024 |
| 20-64 | 0.02 | -2.3 | 1826 (-3.0%) | 1886 (+0.3%) | 1901 (+1.2%) | 1959 (+4.5%) | 1981 (+5.8%) | — |
| 65+ | 0.16 | -25.3 | 3010 (-5.7%) | 3194 (+0.9%) | 3234 (+3.0%) | 3303 (+6.1%) | 3343 (+8.2%) | — |
| All Ages | 0.00 | -0.6 | 1993 (-3.5%) | 2083 (+0.9%) | 2110 (+2.3%) | 2169 (+5.2%) | 2219 (+7.6%) | — |
Above-baseline breach in 65+: 2024.
Below-baseline breach in 65+: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
Notable increase 2019→2024 in 0-19: +25.6%.
Notable increase 2019→2024 in All Ages: +13.0%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.99 | +203.2 | 4691 (-1.2%) | 5001 (+1.1%) | 5240 (+1.7%) | 5461 (+2.0%) | 5642 (+1.5%) | — |
| 20-64 | 0.88 | +98.8 | 4526 (-5.1%) | 4679 (-3.9%) | 4764 (-4.1%) | 4964 (-2.0%) | 5021 (-2.8%) | — |
| 65+ | 0.50 | -13.4 | 2082 (-7.2%) | 2169 (-2.7%) | 2245 (+1.3%) | 2327 (+5.6%) | 2340 (+6.9%) | ↑2024 ↓2020 |
| All Ages | 0.93 | +100.3 | 4101 (-4.4%) | 4276 (-2.6%) | 4392 (-2.2%) | 4574 (-0.3%) | 4650 (-0.8%) | — |
Below-baseline breach in 65+: 2020, 2021.
Below-baseline breach in All Ages: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 20-64. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.95 | +16.0 | 1014 (-1.3%) | 1056 (+1.1%) | 1038 (-2.1%) | 1090 (+1.4%) | 1098 (+0.5%) | — |
| 20-64 | 0.20 | +6.7 | 1873 (-3.5%) | 2003 (+2.9%) | 1999 (+2.3%) | 2061 (+5.1%) | 2103 (+6.9%) | — |
| 65+ | 0.94 | +35.3 | 3619 (-9.4%) | 3917 (-2.8%) | 3987 (-1.9%) | 4057 (-1.0%) | 4102 (-0.8%) | ↓2020, 2021 |
| All Ages | 0.69 | +14.1 | 2016 (-5.3%) | 2159 (+0.7%) | 2166 (+0.4%) | 2227 (+2.5%) | 2262 (+3.5%) | ↓2020 |
Above-baseline breach in 20-64: 2023, 2024.
Below-baseline breach in 65+: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 0-19. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.01 | +0.3 | 241 (-7.8%) | 252 (-3.9%) | 262 (+0.2%) | 285 (+8.5%) | 277 (+5.3%) | — |
| 20-64 | 0.84 | -57.8 | 1760 (+1.2%) | 1829 (+8.7%) | 1779 (+9.5%) | 1840 (+17.5%) | 1846 (+22.3%) | ↑2023, 2024 |
| 65+ | 0.85 | -165.2 | 10257 (-5.5%) | 10579 (-1.1%) | 10592 (+0.6%) | 10756 (+3.8%) | 10489 (+2.9%) | ↓2020 |
| All Ages | 0.86 | -65.5 | 3033 (-3.4%) | 3136 (+2.1%) | 3112 (+3.5%) | 3184 (+8.2%) | 3135 (+9.0%) | — |
Above-baseline breach in 0-19: 2023, 2024.
Above-baseline breach in 20-64: 2024.
Below-baseline breach in 0-19: 2020, 2021.
Below-baseline breach in 20-64: 2020, 2021.
Below-baseline breach in 65+: 2020, 2021, 2022, 2023, 2024.
Below-baseline breach in All Ages: 2020, 2021, 2022.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 65+. Interpret with caution.
Notable decrease 2019→2024 in 65+: -10.8%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.86 | -62.7 | 4420 (-21.8%) | 4981 (-10.8%) | 5524 (-0.0%) | 5934 (+8.6%) | 5718 (+5.9%) | ↑2023, 2024 ↓2020, 2021 |
| 20-64 | 0.92 | -40.2 | 1499 (-14.4%) | 1470 (-14.1%) | 1571 (-6.0%) | 1721 (+5.5%) | 1787 (+12.3%) | ↑2024 ↓2020, 2021 |
| 65+ | 0.00 | +0.8 | 3207 (-26.1%) | 3170 (-26.9%) | 3660 (-15.7%) | 3856 (-11.2%) | 3789 (-12.7%) | ↓2020, 2021, 2022, 2023, 2024 |
| All Ages | 0.95 | -37.3 | 2454 (-20.4%) | 2552 (-16.3%) | 2821 (-6.2%) | 3036 (+2.2%) | 3017 (+2.8%) | ↓2020, 2021, 2022 |
Below-baseline breach in 0-19: 2020, 2024.
Below-baseline breach in 65+: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 20-64, 65+, All Ages. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.40 | +17.9 | 2183 (-8.8%) | 2241 (-7.1%) | 2227 (-8.4%) | 2230 (-8.9%) | 2212 (-10.3%) | ↓2020, 2024 |
| 20-64 | 0.04 | -9.8 | 3059 (-7.1%) | 3218 (-1.9%) | 3269 (-0.1%) | 3340 (+2.4%) | 3359 (+3.3%) | — |
| 65+ | 0.14 | +23.1 | 5947 (-9.7%) | 6461 (-2.2%) | 6765 (+2.0%) | 6865 (+3.2%) | 6916 (+3.6%) | ↓2020 |
| All Ages | 0.00 | +2.4 | 3414 (-8.2%) | 3618 (-2.8%) | 3702 (-0.6%) | 3764 (+1.0%) | 3781 (+1.4%) | — |
Below-baseline breach in 65+: 2020, 2021.
Below-baseline breach in All Ages: 2020, 2022.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 0-19, 20-64, 65+, All Ages. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.11 | -7.7 | 2094 (-7.8%) | 2150 (-5.0%) | 2061 (-8.6%) | 2138 (-4.9%) | 2209 (-1.4%) | — |
| 20-64 | 0.05 | -7.1 | 2588 (-8.0%) | 2652 (-5.5%) | 2551 (-8.9%) | 2650 (-5.1%) | 2666 (-4.3%) | — |
| 65+ | 0.21 | +21.7 | 5075 (-14.0%) | 5433 (-8.2%) | 5557 (-6.5%) | 5745 (-3.7%) | 5533 (-7.6%) | ↓2020, 2021 |
| All Ages | 0.00 | -1.8 | 2949 (-10.0%) | 3068 (-6.4%) | 3011 (-8.0%) | 3123 (-4.6%) | 3107 (-5.0%) | ↓2020, 2022 |
Below-baseline breach in 20-64: 2020, 2021.
Below-baseline breach in 65+: 2020, 2021, 2022, 2023, 2024.
Below-baseline breach in All Ages: 2020, 2021, 2022.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 0-19, All Ages. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.22 | -15.3 | 1946 (-9.2%) | 1968 (-7.5%) | 1938 (-8.3%) | 1953 (-6.9%) | 1938 (-6.9%) | — |
| 20-64 | 0.51 | -45.7 | 5255 (-8.0%) | 5154 (-9.0%) | 5235 (-6.9%) | 5399 (-3.2%) | 5386 (-2.6%) | ↓2020, 2021 |
| 65+ | 0.68 | +53.9 | 9223 (-15.8%) | 9725 (-11.7%) | 10375 (-6.3%) | 10736 (-3.5%) | 10690 (-4.3%) | ↓2020, 2021, 2022, 2023, 2024 |
| All Ages | 0.22 | -20.4 | 5286 (-10.8%) | 5326 (-9.9%) | 5489 (-6.8%) | 5658 (-3.6%) | 5638 (-3.6%) | ↓2020, 2021, 2022 |
Below-baseline breach in 20-64: 2020.
Below-baseline breach in 65+: 2020.
Below-baseline breach in All Ages: 2020.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
⚠️ Weak baseline fit (R² < 0.3) in: 65+. Interpret with caution.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.48 | -8.8 | 1288 (-4.0%) | 1305 (-2.1%) | 1291 (-2.5%) | 1299 (-1.2%) | 1275 (-2.4%) | — |
| 20-64 | 0.63 | +47.5 | 5172 (-5.5%) | 5322 (-3.6%) | 5338 (-4.2%) | 5654 (+0.7%) | 5612 (-0.9%) | ↓2020 |
| 65+ | 0.13 | +16.5 | 6545 (-9.4%) | 7075 (-2.3%) | 7313 (+0.8%) | 7573 (+4.1%) | 7539 (+3.4%) | ↓2020 |
| All Ages | 0.53 | +29.5 | 4589 (-6.5%) | 4782 (-3.2%) | 4833 (-2.7%) | 5072 (+1.5%) | 5035 (+0.2%) | ↓2020 |
Below-baseline breach in 0-19: 2020, 2021.
Below-baseline breach in 20-64: 2020, 2021, 2022, 2024.
Below-baseline breach in 65+: 2020, 2021, 2022, 2023, 2024.
Below-baseline breach in All Ages: 2020, 2021, 2022, 2023, 2024.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
Notable increase 2019→2024 in 0-19: +15.3%.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.91 | +167.6 | 5927 (-14.9%) | 6673 (-6.5%) | 7353 (+0.7%) | 7674 (+2.7%) | 7665 (+0.3%) | ↓2020, 2021 |
| 20-64 | 0.90 | +179.8 | 7448 (-7.5%) | 7694 (-6.5%) | 7792 (-7.3%) | 8079 (-5.9%) | 8122 (-7.4%) | ↓2020, 2021, 2022, 2024 |
| 65+ | 0.91 | +743.3 | 15364 (-15.1%) | 16304 (-13.4%) | 16931 (-13.5%) | 17275 (-15.0%) | 17036 (-19.1%) | ↓2020, 2021, 2022, 2023, 2024 |
| All Ages | 0.92 | +283.4 | 8611 (-11.3%) | 9096 (-9.0%) | 9420 (-8.3%) | 9725 (-7.9%) | 9703 (-10.5%) | ↓2020, 2021, 2022, 2023, 2024 |
Below-baseline breach in 0-19: 2020.
Below-baseline breach in 20-64: 2020, 2021.
Below-baseline breach in 65+: 2020, 2021.
Below-baseline breach in All Ages: 2020, 2021.
Below-baseline values in 2020–2021 likely reflect reduced healthcare utilisation during the pandemic rather than genuine disease decline.
| Age | R² | Slope/yr | 2020 | 2021 | 2022 | 2023 | 2024 | Breaches |
|---|---|---|---|---|---|---|---|---|
| 0-19 | 0.84 | -90.9 | 6113 (-5.9%) | 6311 (-1.4%) | 6376 (+1.0%) | 6341 (+1.9%) | 6419 (+4.7%) | ↓2020 |
| 20-64 | 0.92 | -48.6 | 4420 (-9.6%) | 4569 (-5.7%) | 4669 (-2.6%) | 4742 (-0.1%) | 4681 (-0.3%) | ↓2020, 2021 |
| 65+ | 0.58 | +38.1 | 6526 (-12.2%) | 6974 (-6.7%) | 7364 (-2.0%) | 7527 (-0.3%) | 7516 (-1.0%) | ↓2020, 2021 |
| All Ages | 0.87 | -41.4 | 5184 (-9.3%) | 5400 (-4.9%) | 5547 (-1.6%) | 5614 (+0.3%) | 5592 (+0.7%) | ↓2020, 2021 |
Age-standardised rates computed using European Standard Population 2013 weights applied to age-specific diagnosis rates (patients per 100,000). Age bands: 0–4 through 80–84 and 85+ (collapsed from 85–89, 90–94, 95+ with combined weight 1,700). Broad age groups: 0–19, 20–64, 65+, and All Ages.
Primary baseline: linear regression fitted to 2012–2019 (8 years). This period avoids the early years of specialised open care reporting (2008–2011) where data capture was still improving. Sensitivity check: linear 2010–2019. 95% prediction intervals use the t-distribution with leverage-adjusted standard errors.
The data measures patients diagnosed in specialised care, not disease prevalence. Below-baseline values during 2020–2021 primarily reflect reduced healthcare access and changed care-seeking behaviour during the pandemic. Above-baseline values are more likely to reflect genuine epidemiological change, though improving data capture may contribute to some rising trends.